Dubai Kahayla Classic Sponsored By Emaar
16:30
PA - Group I
2000M(a10F) - All-Weather
USD 250,000
Fine
Standard
True
| 1st | 150000 | 4th | 12500 | Free to enter | ||
| 2nd | 50000 | 5th | 7500 | 2,500 to declare and start | ||
| 3rd | 25000 | 6th | 5000 |
NIESHAN (FR) 6 yrs. Ch H 25 (8-5-5)
Akbar (FR) - Jade Des Pins (FR) by Octavius (FR)
E Lemartinel 732 (84-83-72)
| UAE Career: | 12 (4-1-5) | Turf: | 20 (6-4-4) | Dist: | 8 (3-2-0) | ||
| Lifetime: | 25 (8-5-5) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 1 | Avranche G | 5 /14 | 6.5 | Tm Fred Texas (US) | 123 |
| 10/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:67 | 56.0 | 5 | Avranche G | 1 /14 | 2 | Timadit Al Mels (FR) | 123 |
| 05/02/2012 | Abu | Turf | GF | G1 | 2200 | 2:30:58 | 57.0 | 7 | Avranche G | 1 /16 | 0.25 | Seraphin Du Paon (FR) | 120 |
| 08/01/2012 | Abu | Turf | GF | Cond | 2200 | 2:32:29 | 58.5 | 11 | Avranche G | 1 /14 | 5.25 | Ibn Battuta Monlau (FR) | 120 |
| 23/12/2011 | Mey | AW | S | G2 | 1600 | 1:50:52 | 58.5 | 1 | Avranche G | 3 /10 | 2 | Af Alghabra (AE) | 120 |
AKTAR LOTOIS (FR) 6 yrs. Bay H 13 (4-4-1)
Akbar (FR) - Larissa Lotoise (FR) by Djourman (FR)
F Rohaut 1 (0-0-0)
| UAE Career: | 1 (0-0-0) | Turf: | 12 (4-4-1) | Dist: | 3 (1-0-0) | ||
| Lifetime: | 13 (4-4-1) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 02:17:17 | 57.0 | 2 | Bertras FX | 14 /14 | Dist | Tm Fred Texas (US) | 110 |
| 04/03/2012 | Col | Turf | G | Cond | 1400 | 01:41:30 | 62.0 | 1 | Bertrais F | 1 /5 | 1.5 | Di Bacco PY (FR) | |
| 25/10/2011 | Tou | Turf | S | Listed | 2200 | 02:37:76 | 58.0 | 2 | Bertrais F | 3 /13 | 3 | Gharraa (FR) | |
| 17/07/2011 | Nbu | Turf | G | Cond | 2000 | 02:24:45 | 63.5 | Bertrais F | 1 /7 | 7 | Mu'azzaz (GB) | ||
| 25/04/2011 | Tar | Turf | S | Cond | 2300 | 02:41:74 | 58.0 | 2 | Bertrais F | 1 /8 | 1 | Mu'azzaz (GB) |
SAHIB DU CLOS (FR) 6 yrs. Bay H 11 (4-1-1)
Kerbella (FR) - Isis Du Clos (FR) by Djourman (FR)
S Deeb 745 (69-56-51)
| UAE Career: | 11 (4-1-1) | Turf: | 6 (2-1-1) | Dist: | 2 (0-0-0) | ||
| Lifetime: | 11 (4-1-1) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 3 | Ffrench R | 12 /14 | 23 | Tm Fred Texas (US) | 112 |
| 10/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:67 | 56.0 | 6 | Ffrench R | 7 /14 | Dist | Nieshan (FR) | 112 |
| 09/02/2012 | Mey | AW | S | G1 | 2200 | 2:32:01 | 56.0 | 7 | Mullen R | 1 /11 | 1 | Albar Lotois (FR) | 112 |
| 05/02/2012 | Abu | Turf | GF | G1 | 2200 | 2:30:58 | 57.0 | 12 | Ffrench R | 3 /16 | 1.5 | Nieshan (FR) | 112 |
| 12/01/2012 | Mey | AW | S | G1 | 1600 | 1:49:06 | 56.0 | 9 | Ffrench R | 1 /12 | Hd | Kandar Du Falgas (FR) | 110 |
AF ALGHABRA (AE) 7 yrs. Gr M 17 (8-3-2)
Amer - Fauvette Al Maury (FR) by Djouras Tu (FR)
G Duffield 1279 (180-153-149)
| UAE Career: | 17 (8-3-2) | Turf: | 8 (3-1-2) | Dist: | 1 (0-0-0) | ||
| Lifetime: | 17 (8-3-2) | Dirt: | 4 (3-1-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 55.0 | 4 | Doyle J | 7 /14 | 10.75 | Tm Fred Texas (US) | 104 |
| 11/03/2012 | Abu | Turf | GF | G1 | 1400 | 1:30:64 | 55.0 | 2 | Avranche G | 3 /14 | 3.75 | Quite A Show (US) | 104 |
| 17/02/2012 | Mey | AW | S | G2 | 1400 | 1:33:66 | 52.5 | 2 | De Sousa S | 2 /13 | 3 | Kandar Du Falgas (FR) | 108 |
| 12/01/2012 | Mey | AW | S | G1 | 1600 | 1:49:06 | 54.0 | 3 | Mullen R | 7 /12 | 2 | Sahib Du Clos (FR) | 108 |
| 23/12/2011 | Mey | AW | S | G2 | 1600 | 1:50:52 | 53.5 | 3 | O'Shea T | 1 /10 | 1.75 | Kandar Du Falgas (FR) | 75 |
FRYVOLOUS (FR) 9 yrs. Bay G 39 (13-6-4)
Dormane (FR) - Fryga (US) by Wielki Raz (US)
E Oertel 151 (16-23-16)
| UAE Career: | 22 (6-4-1) | Turf: | 12 (4-2-1) | Dist: | 10 (3-0-1) | ||
| Lifetime: | 39 (13-6-4) | Dirt: | 9 (5-1-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 5 | Cosgrave P | 13 /14 | 24.5 | Tm Fred Texas (US) | 108 |
| 10/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:67 | 56.0 | 11 | De Sousa S | 6 /14 | 14.75 | Nieshan (FR) | 108 |
| 09/02/2012 | Mey | AW | S | G1 | 2200 | 2:32:01 | 56.0 | 6 | Demuro M | 3 /11 | 1.25 | Sahib Du Clos (FR) | 108 |
| 12/01/2012 | Mey | AW | S | G1 | 1600 | 1:49:06 | 56.0 | 8 | Demuro M | 5 /12 | 1.5 | Sahib Du Clos (FR) | 100 |
| 23/12/2011 | Mey | AW | S | G2 | 1600 | 1:50:52 | 55.5 | 7 | Cosgrave P | 5 /10 | 12 | Af Alghabra (AE) | 104 |
SERAPHIN DU PAON (FR) 6 yrs. Ch H 11 (5-3-2)
Akbar (FR) - Bint El Bedia (TN) by Elias
E Oertel 151 (16-23-16)
| UAE Career: | 8 (4-3-1) | Turf: | 8 (4-2-1) | Dist: | 5 (1-1-2) | ||
| Lifetime: | 11 (5-3-2) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 6 | Peslier O | 2 /14 | 1.75 | Tm Fred Texas (US) | 122 |
| 10/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:67 | 57.0 | 13 | Peslier O | 3 /14 | 6 | Nieshan (FR) | 122 |
| 05/02/2012 | Abu | Turf | GF | G1 | 2200 | 2:30:58 | 57.0 | 3 | Demuro M | 2 /16 | Nk | Nieshan (FR) | 122 |
| 08/01/2012 | Abu | Turf | GF | Cond | 2200 | 2:31:02 | 58.5 | 1 | Demuro M | 1 /13 | 0.5 | Timadit Al Mels (FR) | 122 |
| 26/03/2011 | Mey | AW | S | G1 | 2000 | 2:18:07 | 57.0 | 13 | Peslier O | 1 /14 | 1 | Nieshan (FR) | 117 |
AL MUJAHAZ (QA) 5 yrs. Bay C 13 (6-5-0)
HAFID DU BAC (FR) - KERJAM (FR) by Dormane (FR)
G Mikhalides 1 (0-0-0)
| UAE Career: | 1 (0-0-0) | Turf: | 12 (6-5-0) | Dist: | 2 (0-1-0) | ||
| Lifetime: | 13 (6-5-0) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 7 | Williams D | 9 /14 | 11.5 | Tm Fred Texas (US) | 109 |
| 01/03/2012 | Doh | Turf | G | G1 | 2400 | 02:41:47 | 57.0 | 3 | Williams D | 1 /11 | 4 | Nasir Al Naif (QA) | |
| 09/02/2012 | Doh | Turf | G | G1 | 2200 | 02:30:48 | 57.0 | 8 | Williams D | 2 /12 | 0.75 | Raihan (QA) | |
| 19/01/2012 | Doh | Turf | G | G1 | 1600 | 01:42:75 | 57.0 | 4 | Williams D | 1 /13 | 2.5 | Raihan (QA) | |
| 29/12/2011 | Doh | Turf | G | G2 | 2000 | 02:16:18 | 57.0 | 1 | Williams D | 2 /14 | 0.5 | Insaf (QA) |
VERSAC PY (FR) 5 yrs. Bay H 12 (7-3-0)
Njewman (FR) - Elipse (FR) by Tidjani (FR)
E Charpy 4654 (489-563-512)
| UAE Career: | 11 (7-2-0) | Turf: | 8 (5-2-0) | Dist: | 2 (1-0-0) | ||
| Lifetime: | 12 (7-3-0) | Dirt: | 2 (2-0-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 8 | Hills R | 4 /14 | 6 | Tm Fred Texas (US) | 108 |
| 18/03/2012 | Abu | Turf | GF | G1 | 2200 | 2:28:27 | 57.0 | 10 | Hills R | 1 /11 | 2.25 | Periander (NL) | 85 |
| 26/02/2012 | Abu | Turf | GF | Cond | 2200 | 2:28:22 | 56.0 | 15 | Hills R | 1 /16 | 1.5 | Forgehill Cezanne (FR) | 70 |
| 18/02/2012 | Shj | Dirt | F | 0-65 | 2700 | 3:06:20 | 57.5 | 9 | Hills R | 1 /16 | 6 | Raheq (FR) | 63 |
| 05/02/2012 | Abu | Turf | GF | 0-75 | 2200 | 2:30:26 | 52.5 | 9 | O'Shea T | 1 /14 | 2 | Swyft (FR) | 62 |
KANDAR DU FALGAS (FR) 10 yrs. Bay H 38 (11-10-5)
Kesberoy (FR) - Djoulia Du Falgas (FR) by Djourman (FR)
D Watson 3056 (315-310-299)
| UAE Career: | 24 (5-7-2) | Turf: | 20 (6-4-4) | Dist: | 10 (1-2-2) | ||
| Lifetime: | 38 (11-10-5) | Dirt: | 5 (2-2-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 9 | O'Shea T | 6 /14 | 8.25 | Tm Fred Texas (US) | 110 |
| 17/02/2012 | Mey | AW | S | G2 | 1400 | 1:33:66 | 54.5 | 11 | Hills R | 1 /13 | 3 | Af Alghabra (AE) | 110 |
| 05/02/2012 | Abu | Turf | GF | G1 | 2200 | 2:30:58 | 57.0 | 13 | Hills R | 15 /16 | Dist | Nieshan (FR) | 104 |
| 12/01/2012 | Mey | AW | S | G1 | 1600 | 1:49:06 | 56.0 | 5 | Hills R | 2 /12 | Hd | Sahib Du Clos (FR) | 110 |
| 23/12/2011 | Mey | AW | S | G2 | 1600 | 1:50:52 | 55.5 | 10 | Hills R | 2 /10 | 1.75 | Af Alghabra (AE) | 110 |
DARIYA (FR) 8 yrs. Bay H 16 (8-2-0)
Dormane (FR) - CR Samborsta (US) by Sambor (PL)
M Al Jahouri 233 (11-18-24)
| UAE Career: | 7 (2-1-0) | Turf: | 11 (7-2-0) | Dist: | 3 (0-0-0) | ||
| Lifetime: | 16 (8-2-0) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 10 | De Sousa S | 8 /14 | 11 | Tm Fred Texas (US) | 109 |
| 10/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:67 | 56.0 | 4 | Atzeni A | 4 /14 | 10.5 | Nieshan (FR) | 109 |
| 12/01/2012 | Mey | AW | S | G1 | 1600 | 1:49:06 | 56.0 | 10 | Durcan T | 4 /12 | 1.25 | Sahib Du Clos (FR) | 109 |
| 26/03/2011 | Mey | AW | S | G1 | 2000 | 2:18:07 | 57.0 | 2 | Smith W | 6 /14 | 6.75 | Seraphin Du Paon (FR) | 108 |
| 13/03/2011 | Abu | Turf | F | G1 | 1400 | 1:30:88 | 56.0 | 4 | Durcan T | 2 /7 | 1.25 | Aberfeldy (GB) | 115 |
ALBAR LOTOIS (FR) 7 yrs. Ch H 38 (6-10-2)
Akbar (FR) - Allia Lotoise (FR) by Tidjani (FR)
E Lemartinel 732 (84-83-72)
| UAE Career: | 19 (6-6-2) | Turf: | 32 (6-8-1) | Dist: | 6 (0-1-0) | ||
| Lifetime: | 38 (6-10-2) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 11 | Smith W | 11 /14 | 18 | Tm Fred Texas (US) | 109 |
| 01/03/2012 | Doh | Turf | G | G1 | 2400 | 02:40:59 | 57.0 | 8 | Vries A | 9 /12 | 6.75 | Aziz Asf (GB) | |
| 09/02/2012 | Mey | AW | S | G1 | 2200 | 2:32:01 | 56.0 | 3 | Smith W | 2 /11 | 1 | Sahib Du Clos (FR) | 110 |
| 12/01/2012 | Mey | AW | S | G1 | 1600 | 1:49:06 | 57.0 | 2 | Peslier O | 3 /12 | 0.25 | Sahib Du Clos (FR) | 113 |
| 23/12/2011 | Mey | AW | S | G2 | 1600 | 1:50:52 | 55.5 | 2 | Ffrench R | 4 /10 | 4 | Af Alghabra (AE) | 116 |
TIMADIT AL MELS (FR) 5 yrs. Ch H 14 (1-4-5)
Tidjani (FR) - Onia Al Mels (FR) by Guytou De Carrere (FR)
S Rajhi 18 (1-3-3)
| UAE Career: | 14 (1-4-5) | Turf: | 12 (1-3-4) | Dist: | 2 (0-1-1) | ||
| Lifetime: | 14 (1-4-5) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 12 | Durcan T | 3 /14 | 2.5 | Tm Fred Texas (US) | 118 |
| 10/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:67 | 56.0 | 8 | Durcan T | 2 /14 | 2 | Nieshan (FR) | 112 |
| 05/02/2012 | Abu | Turf | GF | G1 | 2200 | 2:30:58 | 57.0 | 15 | O'Shea T | 4 /16 | 1.75 | Nieshan (FR) | 110 |
| 08/01/2012 | Abu | Turf | GF | Cond | 2200 | 2:31:02 | 57.5 | 10 | Ffrench R | 2 /13 | 0.5 | Seraphin Du Paon (FR) | 108 |
| 27/11/2011 | Abu | Turf | GF | G1 | 1600 | 1:46:26 | 57.0 | 11 | Sanchez C | 2 /12 | 0.75 | Sahib Du Clos (FR) | 95 |
TM FRED TEXAS (US) 5 yrs. Gr H 15 (11-2-0)
Burning Sand (US) - Queen Kong (US) by Kong
R Martino 1 (1-0-0)
| UAE Career: | 1 (1-0-0) | Turf: | Dist: | 5 (3-1-0) | |||
| Lifetime: | 15 (11-2-0) | Dirt: | 14 (10-2-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 02:17:17 | 57.0 | 13 | De Vries A | 1 /14 | 1.75 | Seraphin Du Paon (FR) | 115 |
| 14/03/2012 | Doh | Dirt | F | Cond | 1200 | 01:17:01 | 60.0 | 3 | Suerland M | 1 /9 | 5 | Gayth (GB) | |
| 05/11/2011 | Dlw | Dirt | F | Grade 1 | 2000 | 02:18:30 | 56.0 | 2 | Chaves N | 2 /8 | 2.25 | Rich Frynchman (US) | |
| 10/09/2011 | Dlw | Dirt | F | Grade 2 | 2000 | 02:19:10 | 55.0 | 5 | Chaves N | UR /6 | Rich Frynchman (US) | ||
| 21/08/2011 | Arp | Dirt | F | Grade 3 | 2000 | 02:17:40 | 57.0 | 6 | Wales T | 1 /6 | 4.25 | Status Symboll (US) |
HARRAN ASF (GB) 5 yrs. Ch H 21 (5-5-1)
Burning Sand (US) - Aziza D'Aroco (FR) by Dormane (FR)
J Smart 1209 (171-170-171)
| UAE Career: | 1 (0-0-0) | Turf: | 18 (4-4-1) | Dist: | 5 (0-1-0) | ||
| Lifetime: | 21 (5-5-1) | Dirt: | 2 (1-1-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G1 | 2000 | 2:17:17 | 57.0 | 14 | Mullen R | 10 /14 | 15 | Tm Fred Texas (US) | 107 |
| 29/02/2012 | Doh | Turf | G | G1 | 1600 | 01:45:47 | 57.0 | 5 | Williams D | 1 /13 | 1 | Tabarak (GB) | |
| 08/02/2012 | Doh | Turf | G | Cond | 1400 | 01:32:99 | 55.5 | 2 | Lawson M | 2 /7 | 1 | Tabarak (GB) | |
| 25/01/2012 | Doh | Dirt | F | 55-80 | 1700 | 01:53:63 | 57.5 | 1 | Williams D | 1 /11 | 3 | Dahash (QA) | |
| 29/12/2011 | Doh | Turf | G | G2 | 2000 | 02:15:43 | 57.0 | 1 | Lawson M | 2 /7 | 0.25 | Maseh ASF (GB) |
PERIANDER (NL) 8 yrs. Gr H 22 (3-7-4)
Marwan (FR) - Poloneze (RU) by Prizrak (RU)
G Duffield 1279 (180-153-149)
| UAE Career: | 7 (1-2-0) | Turf: | 16 (2-5-4) | Dist: | 7 (0-3-0) | ||
| Lifetime: | 22 (3-7-4) | Dirt: | 1 (0-1-0) |
RAMI (FR) 6 yrs. Ch G 12 (4-1-1)
Dormane (FR) - DJOUNA (FR) by Djouras Tu (FR)
M Al Jahouri 233 (11-18-24)
| UAE Career: | 3 (0-0-0) | Turf: | 11 (4-1-1) | Dist: | 3 (0-0-1) | ||
| Lifetime: | 12 (4-1-1) | Dirt: |
Godolphin Mile Sponsored By Etisalat
17:10
TB - Group 2
1600M(a8F) - All-Weather
USD 1,000,000
Fine
Standard
True
| 1st | 600000 | 4th | 50000 | Free to enter | ||
| 2nd | 200000 | 5th | 30000 | 10,000 to declare and start | ||
| 3rd | 100000 | 6th | 20000 |
RICHARD'S KID (USA) 7 yrs. Db/br H 32 (9-2-7)
Lemon Drop Kid (USA) - Tough Broad (USA) by Broad Brush (USA)
S Seemar 6446 (588-604-646)
| UAE Career: | 6 (0-0-0) | Turf: | 1 (0-0-0) | Dist: | 4 (1-0-1) | ||
| Lifetime: | 32 (9-2-7) | Dirt: | 16 (5-1-4) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G2 | 1600 | 1:37:52 | 57.0 | 1 | Mullen R | 4 /13 | 6 | African Story (GB) | 112 |
| 10/03/2012 | Mey | AW | S | G1 | 2000 | 2:03:05 | 57.0 | 6 | Mullen R | 5 /14 | 8.5 | Capponi (IRE) | 113 |
| 09/02/2012 | Mey | AW | S | G2 | 1900 | 1:56:42 | 57.0 | 7 | Mullen R | 6 /11 | 4.5 | Mendip (USA) | 116 |
| 26/03/2011 | Mey | AW | S | G1 | 2000 | 2:05:94 | 57.0 | 11 | Mullen R | 12 /14 | 8 | Victoire Pisa (JPN) | 119 |
| 03/03/2011 | Mey | AW | S | G2 | 2000 | 2:05:44 | 57.0 | 12 | Mullen R | 10 /14 | 7.5 | Twice Over (GB) | 119 |
BARBECUE EDDIE (USA) 8 yrs. Db/br G 33 (7-5-6)
Stormy Atlantic (USA) - The Green Owl (USA) by Carson City (USA)
D Watson 3056 (315-310-299)
| UAE Career: | 22 (4-3-2) | Turf: | 3 (0-0-1) | Dist: | 4 (0-1-1) | ||
| Lifetime: | 33 (7-5-6) | Dirt: | 17 (3-2-3) |
SANDAGIYR (FR) 4 yrs. Bay C 9 (3-0-0)
Dr Fong (USA) - SANARIYA (IRE) by Darshaan (GB)
S bin Suroor 1360 (288-227-174)
| UAE Career: | 3 (1-0-0) | Turf: | 7 (2-0-0) | Dist: | 7 (3-0-0) | ||
| Lifetime: | 9 (3-0-0) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G2 | 1600 | 1:37:52 | 57.0 | 2 | Barzalona M | 8 /13 | 7.75 | African Story (GB) | 111 |
| 01/03/2012 | Mey | Turf | G | G2 | 1600 | 1:38:98 | 58.0 | 11 | Dettori L | 4 /12 | 2.25 | Do It All (USA) | 112 |
| 09/02/2012 | Mey | AW | S | G3 | 1600 | 1:36:29 | 57.0 | 9 | De Sousa S | 1 /9 | 0.25 | Tamaathul (GB) | 110 |
| 01/10/2011 | Lon | Turf | F | G2 | 1600 | 01:38:23 | 56.0 | 7 | Lemaire C | 7 /11 | 4.25 | Rajsaman (FR) | |
| 16/07/2011 | Mai | Turf | F | G3 | 1600 | 01:39:50 | 54.0 | 3 | Lemaire C | 7 /7 | 3.75 | Vagabond Shoes (IRE) |
AFRICAN STORY (GB) 5 yrs. Ch G 12 (5-3-3)
Pivotal (GB) - BLIXEN (USA) by Gone West (USA)
S bin Suroor 1360 (288-227-174)
| UAE Career: | 4 (3-0-1) | Turf: | 7 (1-3-2) | Dist: | 6 (3-1-2) | ||
| Lifetime: | 12 (5-3-3) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G2 | 1600 | 01:37:52 | 57.0 | 3 | Dettori L | 1 /13 | 4 | Viscount Nelson (USA) | 117 |
| 10/03/2012 | Mey | AW | S | G3 | 1600 | 01:35:93 | 57.0 | 4 | Dettori L | 1 /14 | 4 | Snaafy (USA) | 113 |
| 09/02/2012 | Mey | AW | S | G3 | 1600 | 01:36:29 | 57.0 | 3 | Barzalona M | 3 /9 | 0.25 | Sandagiyr (FR) | 113 |
| 26/01/2012 | Mey | AW | S | 100-110 | 1400 | 01:23:65 | 59.5 | 3 | Dettori L | 1 /10 | 1 | Barbecue Eddie (USA) | 110 |
| 28/08/2011 | Dea | Turf | S | G3 | 1600 | 01:39:50 | 58.0 | 1 | Guyon M | 3 /9 | 1.75 | Zinabaa (FR) |
FIRST CITY (GB) 6 yrs. Bay M 27 (3-5-4)
DIKTAT (GB) - CITY MAIDEN (USA) by Carson City (USA)
A Al Raihe 2439 (216-214-200)
| UAE Career: | 4 (1-1-0) | Turf: | 26 (3-5-4) | Dist: | 14 (2-1-2) | ||
| Lifetime: | 27 (3-5-4) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G2 | 1600 | 1:37:52 | 55.0 | 4 | Ffrench R | 6 /13 | 7.25 | African Story (GB) | 110 |
| 10/03/2012 | Mey | Turf | G | G1 | 1800 | 1:51:96 | 55.0 | 10 | Ffrench R | 11 /14 | 10 | Master Of Hounds (USA) | 110 |
| 17/02/2012 | Mey | Turf | G | G2 | 1800 | 1:50:27 | 58.5 | 8 | Ffrench R | 2 /10 | 2.5 | Mahbooba (AUS) | 110 |
| 20/01/2012 | Mey | Turf | G | G2 | 1600 | 1:38:33 | 57.0 | 1 | Ffrench R | 1 /8 | Ns | Mahbooba (AUS) | 110 |
| 03/09/2011 | Hdo | Turf | GF | Listed | 1600 | 01:43:10 | 56.0 | 8 | Spencer J | 5 /9 | 7.5 | King Torus (IRE) | 110 |
SHAMALGAN (FR) 5 yrs. Ch H 22 (4-3-2)
Footstepsinthesand (GB) - Genevale (FR) by Unfuwain (USA)
X Nakkachdji 25 (1-2-2)
| UAE Career: | 3 (0-0-0) | Turf: | 20 (4-3-2) | Dist: | 12 (4-0-1) | ||
| Lifetime: | 22 (4-3-2) | Dirt: |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G2 | 1600 | 01:37:52 | 57.0 | 5 | Benoist G | 7 /13 | 7.75 | African Story (GB) | 115 |
| 23/02/2012 | Mey | Turf | G | Cond | 1800 | 01:53:49 | 58.0 | 1 | Benoist G | 4 /10 | 2.75 | City Style (USA) | 115 |
| 09/02/2012 | Mey | AW | S | G3 | 1600 | 01:36:29 | 58.5 | 2 | Benoist G | 8 /9 | 10.5 | Sandagiyr (FR) | 115 |
| 24/09/2011 | Mil | Turf | G | G1 | 1600 | 01:33:20 | 58.0 | 7 | Minarik F | 5 /7 | 6 | Dick Turpin (IRE) | |
| 01/09/2011 | Bad | Turf | G | G2 | 1600 | 01:37:48 | 57.5 | 1 | Minarik F | 1 /8 | 1.75 | Alianthus (GER) |
DERBAAS (USA) 6 yrs. Bay H 26 (5-1-5)
Seeking The Gold (USA) - SULTANA (USA) by Storm Cat (USA)
A Al Raihe 2439 (216-214-200)
| UAE Career: | 17 (4-1-1) | Turf: | 16 (3-1-5) | Dist: | 17 (4-1-3) | ||
| Lifetime: | 26 (5-1-5) | Dirt: | 2 (0-0-0) |
| Date | RC | TS | TC | Type | Dist | Time | WC | G | Jockey | FP/Rn | Margin | Horse | OR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2012 | Mey | AW | S | G2 | 1600 | 1:37:52 | 57.0 | 6 | Hills R | 9 /13 | 8.5 | African Story (GB) | 113 |
| 10/03/2012 | Mey | Turf | G | G1 | 1800 | 1:51:96 | 57.0 | 7 | O'Shea T | 5 /14 | 4 | Master Of Hounds (USA) | 113 |
| 01/03/2012 | Mey | Turf | G | G2 | 1600 | 1:38:98 | 58.0 | 6 | Hills R | 2 /12 | 1.75 | Do It All (USA) | 113 |
