Dubai Kahayla Classic Sponsored By Emaar
16:30
PA - Group I
2000M(a10F) - All-Weather
USD 250,000
Fine
Standard
True
| 1st | 150000 | 4th | 12500 | Free to enter | ||
| 2nd | 50000 | 5th | 7500 | 2,500 to declare and start | ||
| 3rd | 25000 | 6th | 5000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 123 | NIESHAN (FR) | 57.0 | 6 yrs | E Lemartinel |
| 122 | SERAPHIN DU PAON (FR) | 57.0 | 6 yrs | E Oertel |
| 118 | TIMADIT AL MELS (FR) | 57.0 | 5 yrs | S Rajhi |
| 115 | TM FRED TEXAS (US) | 57.0 | 5 yrs | R Martino |
| 112 | SAHIB DU CLOS (FR) | 57.0 | 6 yrs | S Deeb |
| 110 | KANDAR DU FALGAS (FR) | 57.0 | 10 yrs | D Watson |
| 109 | ALBAR LOTOIS (FR) | 57.0 | 7 yrs | E Lemartinel |
| 109 | DARIYA (FR) | 57.0 | 8 yrs | M Al Jahouri |
| 109 | AL MUJAHAZ (QA) | 57.0 | 5 yrs | G Mikhalides |
| 110 | AKTAR LOTOIS (FR) | 57.0 | 6 yrs | F Rohaut |
| 108 | VERSAC PY (FR) | 57.0 | 5 yrs | E Charpy |
| 108 | FRYVOLOUS (FR) | 57.0 | 9 yrs | E Oertel |
| 107 | HARRAN ASF (GB) | 57.0 | 5 yrs | J Smart |
| 106 | PERIANDER (NL) | 57.0 | 8 yrs | G Duffield |
| 104 | AF ALGHABRA (AE) | 55.0 | 7 yrs | G Duffield |
| 102 | RAMI (FR) | 57.0 | 6 yrs | M Al Jahouri |
Godolphin Mile Sponsored By Etisalat
17:10
TB - Group 2
1600M(a8F) - All-Weather
USD 1,000,000
Fine
Standard
True
| 1st | 600000 | 4th | 50000 | Free to enter | ||
| 2nd | 200000 | 5th | 30000 | 10,000 to declare and start | ||
| 3rd | 100000 | 6th | 20000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 117 | AFRICAN STORY (GB) | 57.0 | 5 yrs | S bin Suroor |
| 116 | DO IT ALL (USA) | 57.0 | 5 yrs | S bin Suroor |
| 116 | VISCOUNT NELSON (USA) | 57.0 | 5 yrs | M de Kock |
| 115 | SHAMALGAN (FR) | 57.0 | 5 yrs | X Nakkachdji |
| 113 | WESTERN ARISTOCRAT (USA) | 57.0 | 4 yrs | J Noseda |
| 113 | DERBAAS (USA) | 57.0 | 6 yrs | A Al Raihe |
| 112 | HAATHEQ (USA) | 57.0 | 5 yrs | A Al Raihe |
| 112 | RICHARD'S KID (USA) | 57.0 | 7 yrs | S Seemar |
| 112 | RED JAZZ (USA) | 57.0 | 5 yrs | C Hills |
| 111 | SANDAGIYR (FR) | 57.0 | 4 yrs | S bin Suroor |
| 111 | BARBECUE EDDIE (USA) | 57.0 | 8 yrs | D Watson |
| 109 | SNAAFY (USA) | 57.0 | 8 yrs | M Al Muhairi |
| 110 | FIRST CITY (GB) | 55.0 | 6 yrs | A Al Raihe |
| 111 | DUX SCHOLAR (GB) | 57.0 | 4 yrs | H Brown |
Dubai Gold Cup Sponsored By Al Tayer Motors
22:25
TB - Group 3
3200M(a16F) - Turf
USD 1,000,000
Fine
Good
True
| 1st | 600000 | 4th | 50000 | Free to enter | ||
| 2nd | 200000 | 5th | 30000 | 10,000 to declare and start | ||
| 3rd | 100000 | 6th | 20000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 116 | OPINION POLL (IRE) | 57.0 | 6 yrs | M Al Zarooni |
| 115 | MIKHAIL GLINKA (IRE) | 57.0 | 5 yrs | H Brown |
| 115 | FOX HUNT (IRE) | 57.0 | 5 yrs | M Al Zarooni |
| 115 | KASBAH BLISS (FR) | 57.0 | 10 yrs | F Doumen |
| 113 | JOSHUA TREE (IRE) | 57.0 | 5 yrs | M Botti |
| 112 | UNUSUAL SUSPECT (USA) | 57.0 | 8 yrs | M Kent |
| 110 | MAKANI BISTY (JPN) | 57.0 | 5 yrs | Y Yahagi |
| 109 | BRONZE CANNON (USA) | 57.0 | 7 yrs | H Brown |
| 108 | IRISH FLAME (SAF) | 57.0 | 5 yrs | M de Kock |
| 104 | AVERROES (IRE) | 57.0 | 5 yrs | E Oertel |
| 113 | ZANZAMAR (SAF) | 56.5 | 4 yrs | M de Kock |
| 112 | GRAND VENT (IRE) | 54.5 | 4 yrs | S bin Suroor |
| 111 | BARBICAN (GB) | 54.5 | 4 yrs | A Bailey |
UAE Derby Sponsored By The Saeed & Mohammed Al Naboodah Group
18:25
TB - Group 2
1900M(a9.5F) - All-Weather
USD 2,000,000
Fine
Standard
True
| 1st | 1200000 | 4th | 100000 | Free to enter | ||
| 2nd | 400000 | 5th | 60000 | 20,000 to declare and start | ||
| 3rd | 200000 | 6th | 40000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 119 | HELMET (AUS) | 59.5 | 3 yrs | P Snowden |
| 108 | BOBY DI JOB (BRZ) | 59.5 | 3 yrs | M de Kock |
| 107 | BALADA SALE (ARG) | 57.5 | 3 yrs | P Bary |
| 117 | DADDY LONG LEGS (USA) | 55.0 | 3 yrs | A O'Brien |
| 115 | WROTE (IRE) | 55.0 | 3 yrs | A O'Brien |
| 112 | RED DUKE (USA) | 55.0 | 3 yrs | J Quinn |
| 112 | MICKDAAM (IRE) | 55.0 | 3 yrs | M de Kock |
| 108 | YANG TSE KIANG (FR) | 55.0 | 3 yrs | R Chotard |
| 107 | KINGLET (USA) | 55.0 | 3 yrs | M Al Zarooni |
| 107 | BURANO (IRE) | 55.0 | 3 yrs | B Meehan |
| 107 | ENTIFAADHA (GB) | 55.0 | 3 yrs | W Haggas |
| 106 | LUCKY CHAPPY (IRE) | 55.0 | 3 yrs | G Motion |
| 106 | GENTEN (USA) | 55.0 | 3 yrs | Y Yahagi |
| 104 | FALLS OF LORA (IRE) | 53.0 | 3 yrs | M Al Zarooni |
| 106 | MARITIMER (CAN) | 55.0 | 3 yrs | H Brown |
| 106 | SURFER (USA) | 55.0 | 3 yrs | S Seemar |
| 106 | MEHDI (IRE) | 55.0 | 3 yrs | B Meehan |
| 104 | COUNTERGLOW (IRE) | 55.0 | 3 yrs | M Al Zarooni |
Al Quoz Sprint Sponsored By Emirates NBD
19:00
TB - Group I
1000M(a5F) - Turf
USD 1,000,000
Fine
Good
True
| 1st | 600000 | 4th | 50000 | Free to enter | ||
| 2nd | 200000 | 5th | 30000 | 10,000 to declare and start | ||
| 3rd | 100000 | 6th | 20000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 117 | JOY AND FUN (NZ) | 57.0 | 8 yrs | D Cruz |
| 117 | REGALLY READY (USA) | 57.0 | 5 yrs | S Asmussen |
| 115 | PROHIBIT (GB) | 57.0 | 7 yrs | R Cowell |
| 115 | SOLE POWER (GB) | 57.0 | 5 yrs | E Lynam |
| 115 | BETTER BE THE ONE (AUS) | 57.0 | 5 yrs | M Freedman |
| 113 | WAR ARTIST (AUS) | 57.0 | 8 yrs | M de Kock |
| 113 | MARGOT DID (IRE) | 55.0 | 4 yrs | M Bell |
| 113 | EAGLE REGIMENT (AUS) | 57.0 | 4 yrs | K Leung Man |
| 113 | SECRET ASSET (IRE) | 57.0 | 7 yrs | J Chapple-Hyam |
| 112 | ORTENSIA (AUS) | 55.0 | 6 yrs | P Messara |
| 112 | ADDICTIVE DREAM (IRE) | 57.0 | 5 yrs | D Nicholls |
| 112 | NOCTURNAL AFFAIR (SAF) | 57.0 | 5 yrs | D Marnane |
| 112 | MONSIEUR JOE (IRE) | 57.0 | 5 yrs | R Cowell |
| 111 | INVINCIBLE ASH (IRE) | 55.0 | 7 yrs | M Halford |
| 110 | AUGUST RUSH (SAF) | 57.0 | 5 yrs | H Brown |
| 108 | A SHIN VIRGO (JPN) | 55.0 | 5 yrs | K Kozaki |
Dubai Golden Shaheen Sponsored By Gulf News
19:35
TB - Group I
1200M(a6F) - All-Weather
USD 2,000,000
Fine
Standard
True
| 1st | 1200000 | 4th | 100000 | Free to enter | ||
| 2nd | 400000 | 5th | 60000 | 20,000 to declare and start | ||
| 3rd | 200000 | 6th | 40000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 125 | ROCKET MAN (AUS) | 57.0 | 6 yrs | P Shaw |
| 118 | LUCKY NINE (IRE) | 57.0 | 5 yrs | C Fownes |
| 117 | THE FACTOR (USA) | 57.0 | 4 yrs | B Baffert |
| 117 | KRYPTON FACTOR (GB) | 57.0 | 4 yrs | F Nass |
| 115 | GIANT RYAN (USA) | 57.0 | 6 yrs | B Parboo |
| 113 | INXILE (IRE) | 57.0 | 7 yrs | D Nicholls |
| 113 | HITCHENS (IRE) | 57.0 | 7 yrs | TD Barron |
| 113 | SOUL (AUS) | 57.0 | 4 yrs | S bin Suroor |
| 112 | HAPPY DUBAI (IRE) | 57.0 | 5 yrs | A Al Raihe |
| 108 | IVER BRIDGE LAD (GB) | 57.0 | 5 yrs | J Ryan |
| 108 | RUSSIAN ROCK (IRE) | 57.0 | 5 yrs | M Al Muhairi |
| 123 | SEPOY (AUS) | 56.0 | 3 yrs | P Snowden |
Dubai Duty Free Sponsored By Dubai Duty Free
20:25
TB - Group I
1800M(a9F) - Turf
USD 5,000,000
Fine
Good
True
| 1st | 3000000 | 4th | 250000 | Free to enter | ||
| 2nd | 1000000 | 5th | 150000 | 50,000 to declare and start | ||
| 3rd | 500000 | 6th | 100000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 122 | PLANTEUR (IRE) | 57.0 | 5 yrs | M Botti |
| 122 | AMBITIOUS DRAGON (NZ) | 57.0 | 5 yrs | AT Millard |
| 121 | CITYSCAPE (GB) | 57.0 | 6 yrs | R Charlton |
| 120 | CALIFORNIA MEMORY (USA) | 57.0 | 6 yrs | T Cruz |
| 120 | PRESVIS (GB) | 57.0 | 8 yrs | L Cumani |
| 118 | RIO DE LA PLATA (USA) | 57.0 | 7 yrs | S bin Suroor |
| 117 | MUSIR (AUS) | 57.0 | 5 yrs | M de Kock |
| 117 | DUBAWI GOLD (GB) | 57.0 | 4 yrs | R Hannon |
| 116 | MUTAHADEE (IRE) | 57.0 | 4 yrs | M de Kock |
| 116 | DELEGATOR (GB) | 57.0 | 6 yrs | S bin Suroor |
| 113 | CITY STYLE (USA) | 57.0 | 6 yrs | M Al Zarooni |
| 121 | AWAIT THE DAWN (USA) | 57.0 | 5 yrs | A O'Brien |
| 121 | DARK SHADOW (JPN) | 57.0 | 5 yrs | N Hori |
| 118 | XTENSION (IRE) | 57.0 | 5 yrs | J Moore |
| 117 | WIGMORE HALL (IRE) | 57.0 | 5 yrs | M Bell |
| 117 | RAJSAMAN (FR) | 57.0 | 5 yrs | A Al Raihe |
| 119 | GREEN DESTINY (IRE) | 57.0 | 5 yrs | H Brown |
| 115 | ALBAASIL (IRE) | 57.0 | 4 yrs | D Watson |
Dubai Sheema Classic Presented By Longines
21:00
TB - Group I
2410M(a12F) - Turf
USD 5,000,000
Fine
Good
True
| 1st | 3000000 | 4th | 250000 | Free to enter | ||
| 2nd | 1000000 | 5th | 150000 | 50,000 to declare and start | ||
| 3rd | 500000 | 6th | 100000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 128 | CIRRUS DES AIGLES (FR) | 57.0 | 6 yrs | C Barande Barbe |
| 123 | ST NICHOLAS ABBEY (IRE) | 57.0 | 5 yrs | A O'Brien |
| 119 | SHIMRAAN (FR) | 57.0 | 5 yrs | M Al Zarooni |
| 119 | GREEN DESTINY (IRE) | 57.0 | 5 yrs | H Brown |
| 118 | BOLD SILVANO (SAF) | 57.0 | 5 yrs | M de Kock |
| 117 | JAKKALBERRY (IRE) | 57.0 | 6 yrs | M Botti |
| 113 | CAVALRYMAN (GB) | 57.0 | 6 yrs | S bin Suroor |
| 120 | TREASURE BEACH (GB) | 56.5 | 4 yrs | A O'Brien |
| 119 | BEATEN UP (GB) | 56.5 | 4 yrs | W Haggas |
| 115 | SONGCRAFT (IRE) | 56.5 | 4 yrs | S bin Suroor |
| 113 | MAHBOOBA (AUS) | 55.0 | 4 yrs | M de Kock |
Dubai World Cup Sponsored By Emirates Airline
21:40
TB - Group I
2000M(a10F) - All-Weather
USD 10,000,000
Fine
Standard
True
| 1st | 6000000 | 4th | 500000 | Free to enter | ||
| 2nd | 2000000 | 5th | 300000 | 100,000 to declare and start | ||
| 3rd | 1000000 | 6th | 200000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 126 | SO YOU THINK (NZ) | 57.0 | 5 yrs | A O'Brien |
| 122 | GAME ON DUDE (USA) | 57.0 | 5 yrs | B Baffert |
| 122 | CAPPONI (IRE) | 57.0 | 5 yrs | M Al Zarooni |
| 121 | MONTEROSSO (GB) | 57.0 | 5 yrs | M Al Zarooni |
| 121 | TRANSCEND (JPN) | 57.0 | 6 yrs | T Yasuda |
| 120 | EISHIN FLASH (JPN) | 57.0 | 5 yrs | H Fujiwara |
| 118 | SMART FALCON (JPN) | 57.0 | 7 yrs | K Kozaki |
| 118 | ZAZOU (GER) | 57.0 | 5 yrs | W Hickst |
| 117 | SILVER POND (FR) | 57.0 | 5 yrs | D Watson |
| 116 | PRINCE BISHOP (IRE) | 57.0 | 5 yrs | S bin Suroor |
| 115 | MASTER OF HOUNDS (USA) | 57.0 | 4 yrs | M de Kock |
| 115 | MENDIP (USA) | 57.0 | 5 yrs | S bin Suroor |
| 119 | ROYAL DELTA (USA) | 55.0 | 4 yrs | W Mott |
| 122 | PLANTEUR (IRE) | 57.0 | 5 yrs | M Botti |





