DWC 23 – Updated likely fields
- March 18, 2023
| DUBAI WORLD CUP (Sponsored by Emirates Airline) | Purse: $ 12,000,000 | |||||
| (Group: G1, Distance: 2000m, Surface: Dirt) | a10 furlongs | |||||
| 1 | VELA AZUL (JPN) | Japan | Horse | 2017 | 123 | Kunihiko Watanabe |
| 2 | COUNTRY GRAMMER (USA) | USA | Colt | 2017 | 121 | Bob Baffert |
| 3 | ALGIERS (IRE) | UAE | Gelding | 2017 | 120 | Simon & Ed Crisford |
| 4 | PANTHALASSA (JPN) | Japan | Horse | 2017 | 120 | Yoshito Yahagi |
| 5 | EMBLEM ROAD (USA) | Saudi Arabia | Colt | 2018 | 118 | Ahmad Abdulwahed |
| 6 | GEOGLYPH (JPN) | Japan | Colt | 2019 | 118 | Tetsuya Kimura |
| 7 | JUN LIGHT BOLT (JPN) | Japan | Horse | 2017 | 118 | Yasuo Tomomichi |
| 8 | T O KEYNES (JPN) | Japan | Horse | 2017 | 118 | Daisuke Takayanagi |
| 9 | CAFE PHAROAH (USA) | Japan | Horse | 2017 | 117 | Noriyuki Hori |
| 10 | CROWN PRIDE (JPN) | Japan | Colt | 2019 | 116 | Koichi Shintani |
| 11 | USHBA TESORO (JPN) | Japan | Horse | 2017 | 116 | Noboru Takagi |
| 12 | SALUTE THE SOLDIER (GER) | UAE/BAH | Gelding | 2105 | 112 | Fawzi Nass |
| 13 | BENDOOG (USA) | UAE | Colt | 2019 | 111 | Bhupat Seemar |
| 14 | REMORSE (IRE) | UAE | Gelding | 2017 | 111 | Bhupat Seemar |
| 15 | SUPER CORINTO | USA | Colt | 2018 | 111 | Amador Sanchez |
| LONGINES DUBAI SHEEMA CLASSIC | Purse: $ 6,000,000 | |||||
| (Group: G1, Distance: 2410, Surface: Turf) | a 12.5 furlongs | |||||
| 1 | EQUINOX (JPN) | Japan | Colt | 2019 | 126 | Tetsuya Kimura |
| 2 | REBEL’S ROMANCE (IRE) | UAE | Gelding | 2018 | 121 | Charlie Appleby |
| 3 | SHAHRYAR (JPN) | Japan | Horse | 2018 | 121 | Hideaki Fujiwara |
| 4 | WESTOVER (GB) | UK | Colt | 2019 | 119 | Ralph Beckett |
| 5 | WIN MARILYN (JPN) | Japan | Mare | 2017 | 119 | Takahisa Tezuka |
| 6 | BOTANIK (IRE) | France | Gelding | 2018 | 116 | Andre Fabre |
| 7 | MOSTAHDAF (IRE) | UK | Colt | 2018 | 116 | John & Thady Gosden |
| 8 | RUSSIAN EMPEROR (IRE) | Hong Kong | Gelding | 2017 | 115 | Douglas Whyte |
| 9 | SENOR TOBA (AUS) | Hong Kong | Gelding | 2017 | 115 | Caspar Fownes |
| 10 | DUBAI FUTURE | UAE | Gelding | 2016 | 113 | Saeed Bin Suroor |
| 11 | ZAGREY | France | Colt | 2019 | 113 | Yann Barberot |
| DUBAI TURF (Sponsored by DP World) | Purse: $ 5,000,000 | |||||
| (Group: G1, Distance: 1800m, Surface: Turf) | a9 furlongs | |||||
| 1 | REAL WORLD (IRE) | UAE | Gelding | 2017 | 123 | Saeed Bin Suroor |
| 2 | SERIFOS (JPN) | Japan | Colt | 2019 | 122 | Mitsumasa Nakauchida |
| 3 | DO DEUCE (JPN) | Japan | Colt | 2019 | 120 | Yasuo Tomomichi |
| 4 | DANON BELUGA (JPN) | Japan | Colt | 2019 | 119 | Noriyuki Hori |
| 5 | LORD NORTH (IRE) | UK | Gelding | 2016 | 118 | John &Thady Gosden |
| 6 | NATIONS PRIDE (IRE) | UAE | Colt | 2019 | 118 | Charlie Appleby |
| 7 | JUNKO (GB) | France | Gelding | 2019 | 117 | Andre Fabre |
| 8 | VIN DE GARDE (JPN) | Japan | Horse | 2016 | 117 | Hideaki Fujiwara |
| 9 | SHIRL’S SPEIGHT (USA) | Canada | Colt | 2017 | 116 | Roger Attfield |
| 10 | MASTER OF THE SEAS (IRE) | UAE | Gelding | 2018 | 115 | Charlie Appleby |
| 11 | ORDER OF AUSTRALIA (IRE) | Ireland | Colt | 2017 | 115 | Aidan O’Brien |
| 12 | SIR BUSKER (IRE) | UK | Gelding | 2016 | 115 | William Knight |
| 13 | ALFAREEQ (IRE) | UAE | Gelding | 2017 | 113 | Musabbeh Al Mheiri |
| 14 | GLORIOUS DRAGON (IRE) | Hong Kong | Gelding | 2015 | 113 | Pierre Ng |
| 15 | EL DRAMA (IRE) | UK | Colt | 2018 | 112 | Roger Varian |
| 16 | SHELIR (IRE) | UK | Gelding | 2016 | 112 | David O’Meara |
| DUBAI GOLDEN SHAHEEN (Sponsored by Nakheel) | Purse: $ 2,000,000 | |||||
| (Group: G1, Distance: 1200m, Surface: Dirt) | a6 furlongs | |||||
| 1 | GUNITE (USA) | USA | Colt | 2019 | 115 | Steve Asmussen |
| 2 | SWITZERLAND (USA) | UAE | Gelding | 2014 | 114 | Bhupat Seemar |
| 3 | LEMON POP (USA) | Japan | Horse | 2018 | 113 | Hiroyasu Tanaka |
| 4 | RED LE ZELE (JPN) | Japan | Horse | 2016 | 113 | Takayuki Yasuda |
| 5 | REMAKE (JPN) | Japan | Colt | 2019 | 113 | Koichi Shintani |
| 6 | C Z ROCKET (USA) | USA | Gelding | 2014 | 112 | Peter Miller |
| 7 | SIBELIUS (USA) | USA | Gelding | 2018 | 112 | Jerry O’Dwyer |
| 8 | SOUND MONEY (USA) | UAE | Horse | 2018 | 112 | Bhupat Seemar |
| 9 | TUZ (USA) | UAE | Gelding | 2017 | 112 | Bhupat Seemar |
| 10 | HOPKINS (USA) | USA | Colt | 2018 | 111 | Bob Baffert |
| 11 | MOUHEEB (USA) | UAE | Horse | 2018 | 110 | Michael Costa |
| 12 | JUSTIN (JPN) | Japan | Horse | 2016 | 109 | Yoshito Yahagi |
| 13 | SUPER OCHO (CHI) | USA | Horse | 2018 | 108 | Amador Sanchez |
| 14 | ROAD BLOC (USA) | UAE | Gelding | 2018 | 105 | Osama Refai |
| AL QUOZ SPRINT (Sponsored by Azizi Developments) | Purse: $ 1,500,000 | |||||
| (Group: G1, Distance: 1200m, Surface: Turf) | a6 furlongs | |||||
| 1 | AL SUHAIL (GB) | UAE | Gelding | 2017 | 118 | Charlie Appleby |
| 2 | POGO (IRE) | UK | Colt | 2016 | 115 | Charles Hills |
| 3 | SIGHT SUCCESS (AUS) | Hong Kong | Gelding | 2016 | 115 | John Size |
| 4 | LADIES CHURCH (GB) | Ireland | Filly | 2019 | 114 | John Murtagh |
| 5 | RAAED (IRE) | Saudi Arabia | Colt | 2017 | 113 | Bedan Alsubaie |
| 6 | THE ASTROLOGIST (AUS) | Australia | Gelding | 2016 | 113 | Troy And Leon Corstens |
| 7 | AL DASIM (IRE) | UK | Colt | 2020 | 112 | George Boughey |
| 8 | CAZADERO (USA) | USA | Gelding | 2018 | 112 | Brendan Walsh |
| 9 | SAN DONATO (IRE) | UAE | Gelding | 2016 | 112 | Doug Watson |
| 10 | DUKE WAI (NZ) | Hong Kong | Gelding | 2015 | 111 | Pierre Ng |
| 11 | FLAMING RIB (GB) | UK | Colt | 2019 | 111 | Hugo Palmer |
| 12 | HAPPY ROMANCE (GB) | UK | Filly | 2018 | 111 | Richard Hannon |
| 13 | LOGO HUNTER (IRE) | UAE | Gelding | 2018 | 110 | Bhupat Seemar |
| 14 | MIQYAAS (GB) | UAE | Gelding | 2018 | 108 | Rashed Bouresly |
| 15 | DANYAH (IRE) | UAE | Gelding | 2017 | 107 | Musabbeh Al Mheiri |
| 16 | THUNDER OF NIAGARA (IRE) | UAE | Gelding | 2018 | 106 | Ahmad Bin Harmash |
| DUBAI GOLD CUP (Sponsored by Al Tayer Motors) | Purse: $ 1,000,000 | |||||
| (Group: G2, Distance: 3200m, Surface: Turf) | a16 furlongs | |||||
| 1 | SUBJECTIVIST (GB) | UK | Colt | 2017 | 123 | Charlie Johnston |
| 2 | BROOME (IRE) | Ireland | Colt | 2016 | 115 | Aidan O’Brien |
| 3 | QUICKTHORN (GB) | UK | Gelding | 2017 | 115 | Hugh Morrison |
| 4 | TRAWLERMAN (GB) | UK | Gelding | 2018 | 113 | John & Thady Gosden |
| 5 | AL QAREEM (IRE) | UK | Gelding | 2019 | 112 | Karl Burke |
| 6 | ENEMY (GB) | UK | Gelding | 2017 | 112 | Ian Williams |
| 7 | PASSION AND GLORY (IRE) | UAE | Gelding | 2016 | 112 | Saeed Bin Suroor |
| 8 | SISKANY (GB) | UAE | Gelding | 2018 | 112 | Charlie Appleby |
| 9 | GIAVELLOTTO (IRE) | UK | Colt | 2019 | 111 | Marco Botti |
| 10 | GLOBAL STORM (IRE) | UAE | Gelding | 2017 | 111 | Charlie Appleby |
| 11 | SOBER (FR) | France | Gelding | 2019 | 111 | Andre Fabre |
| 12 | ARDAKAN (GER) | UK | Colt | 2019 | 110 | Marco Botti |
| 13 | EL HABEEB (IRE) | UK | Colt | 2019 | 110 | Kevin Philippart De Foy |
| 14 | SISFAHAN (FR) | Germany | Colt | 2018 | 109 | Henk Grewe |
| 15 | GET SHIRTY (IRE) | UK | Gelding | 2016 | 108 | David O’Meara |
| 16 | AL NAYYIR (GB) | UAE | Gelding | 2018 | 107 | Doug Watson |
| GODOLPHIN MILE | Purse: $ 1,000,000 | |||||
| (Group: G2, Distance: 1600m, Surface: Dirt) | a8 furlongs | |||||
| 1 | BATHRAT LEON (JPN) | Japan | Horse | 2018 | 115 | Yoshito Yahagi |
| 2 | EGOT (IRE) | France | Colt | 2018 | 113 | Andre Fabre |
| 3 | LAUDA SION (JPN) | Japan | Horse | 2017 | 113 | Takashi Saito |
| 4 | WIN CARNELIAN (JPN) | Japan | Horse | 2017 | 111 | Yuichi Shikato |
| 5 | ISOLATE (USA) | UAE | Horse | 2018 | 110 | Doug Watson |
| 6 | PRINCE EIJI (GB) | UAE | Gelding | 2016 | 109 | Doug Watson |
| 7 | DISCOVERY ISLAND (GB) | UAE | Gelding | 2017 | 108 | Bhupat Seemar |
| 8 | DESERT WISDOM (GB) | UAE | Gelding | 2018 | 107 | Ahmad Al Shemaili |
| 9 | LAW OF PEACE (GB) | UAE | Gelding | 2017 | 107 | Bhupat Seemar |
| 10 | ATLETICO EL CULANO (URU) | UAE/URU | Horse | 2016 | 106 | Antonio Cintra |
| 11 | GOLDEN GOAL (IRE) | UAE | Gelding | 2014 | 106 | Doug Watson |
| 12 | EVERFAST (USA) | UAE | Gelding | 2016 | 105 | Doug Watson |
| 13 | RAAEB (IRE) | UAE | Gelding | 2017 | 105 | Musabbeh Al Mheiri |
| 14 | ROYAL MEWS (FR) | UAE | Gelding | 2017 | 104 | Bhupat Seemar |
| UAE DERBY | Purse: $ 1,000,000 | |||||
| (Group: G2, Distance: 1900m, Surface: Dirt) | a9.5 furlongs | |||||
| 1 | DURA EREDE (JPN) | Japan | Colt | 2020 | 114 | Manabu Ikezoe |
| 2 | DERMA SOTOGAKE (JPN) | Japan | Colt | 2020 | 110 | Hidetaka Otonashi |
| 3 | WORCESTER (USA) | USA | Colt | 2020 | 109 | Bob Baffert |
| 4 | ES-UNICO (BRZ) | UAE/URU | Colt | 2019 | 108 | Antonio Cintra |
| 5 | CAIRO (IRE) | Ireland | Colt | 2020 | 107 | Aidan O’Brien |
| 6 | PERRIERE (JPN) | Japan | Colt | 2020 | 107 | Yoichi Kuroiwa |
| 7 | GO SOLDIER GO (USA) | UAE/BAH | Colt | 2020 | 106 | Fawzi Nass |
| 8 | TALL BOY (USA) | USA | Colt | 2020 | 106 | Doug O’Neill |
| 9 | CONTINUAR (JPN) | Japan | Colt | 2020 | 105 | Yoshito Yahagi |
| 10 | GORAIKO (JPN) | Japan | Colt | 2020 | 105 | Koichi Shintani |
| 11 | MR RAJ (USA) | UAE | Colt | 2020 | 104 | Ahmad Bin Harmash |
| 12 | AH JEEZ (USA) | USA | Colt | 2020 | 103 | Doug O’Neill |
| 13 | LAHRESH (GB) | UAE | Colt | 2020 | 98 | Musabbeh Al Mheiri |
| DUBAI KAHAYLA CLASSIC (Sponsored by EMAAR) | Purse: $ 1,000,000 | |||||
| (Group: G1 , Distance: 2000m, Surface: Dirt) | a10 furlongs | |||||
| 1 | HAMEEM (AE) | UAE | Horse | 2018 | 118 | Abdallah Al Hammadi |
| 2 | FIRST CLASSS (USA) | France | Gelding | 2017 | 126 | Jean De Mieulle |
| 3 | RB RICH LYKE ME (USA) | UAE/BAH | Horse | 2016 | 124 | Fawzi Nass |
| 4 | MUTAWAKEL AL KHALEDIAH (KSA) | Saudi Arabia | Colt | 2016 | 123 | Saad Bin Mutlaq |
| 5 | HAYYAN (FR) | UAE | Horse | 2015 | 121 | Majed Al Jahoori |
| 6 | JUGURTHA DE MONLAU (FR) | UAE | Horse | 2016 | 121 | Jean-Claude Pecout |
| 7 | MUJEEB (AE) | UAE | Colt | 2017 | 121 | Salem Al Ketbi |
| 8 | KERLESS DEL ROC (FR) | UAE | Horse | 2017 | 120 | Ahmed Al Mehairbi |
| 9 | HIAB AL ZAMAN (USA) | UAE/BAH | Horse | 2017 | 119 | Fawzi Nass |
| 10 | BARAKKA (GB) | UAE | Colt | 2018 | 116 | Ahmad Bin Harmash |
| 11 | RAJEH (FR) | UAE | Horse | 2014 | 116 | Musabbeh Al Mheiri |
| 12 | DERGHAM ATHBAH (GB) | Saudi Arabia | Colt | 2017 | 115 | Lucas Gaitan |
| 13 | DERYAN (FR) | UAE | Horse | 2015 | 115 | Majed Al Jahoori |
| 14 | SALWA (FR) | Qatar | Colt | 2018 | 115 | Alban Elie Marie De Mieulle |
| 15 | AF ALAJAJ (FR) | UAE | Colt | 2017 | 114 | Ernst Oertel |
| 16 | JETHJATH (FR) | Oman | Gelding | 2014 | 113 | Hussein Alsenaidi |
Press Releases
Video Releases
Race Results & Replays
Press Releases
Latest News
No posts found in this category.
Race Results & Replays
Video Releases
Gallery
Blog
No posts found in this category.
Share with a friend
Related articles
Post-race press conference: $6,000,000 Longines Dubai Sheema Classic (G1)
27 Mar 2022
Post-race press conference: $6,000,000 Longines Dubai Sheema Classic (G1)
Race 1 – Mina Rashid, Handicap 1200m Race, Feb 4, 2021
4 Feb 2021
Canvassed (IRE) (Doug Watson – Patrick Dobbs) wins the 1200m, Handicap, Mina Rashid…
Dubai Racing Carnival – Race 4 – Emirates SkyCargo (TB Handicap 70-90 , 1900m Dirt)
7 Nov 2025
https://www.youtube.com/watch?v=03qWjxkRc2EEmirates SkyCargo (TB Handicap 70-90 , 1900m Dirt) Top 3 Finishers SHEPPERTON LODGE…
Dubai World Cup 2025 Track Work Images , March 31, 2025
31 Mar 2025
Horses at track work this morning: American Stage(USA) Yoshito Yahagi Dubai Golden Shaheen…
Post-race press conference: $1,000,000 Godolphin Mile Sponsored by Emaar (G2), April 05, 2025
5 Apr 2025
RAGING TORRENT (USA) (Doug O'Neill – Lanfranco Dettori) wins the Godolphin Mile Sponsored…